| Driving Experience | Male | Female | |||
| Age | NCB* | TPFT | COMP | TPFT | COMP |
| 20 | 3 | €697 | €906 | €475 | €616 |
| 23 | 4 | €470 | €616 | €396 | €519 |
| 26 | 5 | €431 | €558 | €372 | €484 |
| 30 | 5 | €338 | €435 | €298 | €391 |
| 40 | 5 | €289 | €396 | €279 | €382 |
| 50 | 5 | €264 | €362 | €254 | €347 |
All quotes are based on a 2003 Volkswagen Golf 1.4L valued at €4,000 and client holding a full licence. Quotes are based upon the client living in Kilkenny. *Number of years No Claims Bonus.
Terms and conditions apply. Prices are valid as of 11/08/2009
**Breakdown Assist applies to Private Motor and Motorcycle Insurance Only. Terms and Conditions apply.
| User name: | |
|---|---|
| Password: | |
| Date of Birth: |
(dd/mm/yyyy) |